
WIN BOO BAILEY’S BART CUMMINGS CARICATURE
It is easy – just go to your nearest Bet-Busters outlet and fill in the Melbourne Cup entry form on the back page of the Cup Guide.
Mail the form to Bet-Busters PO Box 2280 Taren Point NSW 2229. Entries close last mail November 12, 2009.
Winner drawn 12/11/09
To find your nearest Bet-Busters outlet for Melbourne Cup Day, fill in the form below.
Note: all three fields need to be submitted.
Any problems email info@betbusters.com.au or contact Narelle 0429 115 255

|
 |
This site uses Adobe
Acrobat files. Get your free copy.
|
Form
Online Now |
| Bairnsdale | Sat, 31 Jul 2010 | |
Dead 5 Pen: 4.81 Finalised 31/7 7.30am / Late scratching Race 5 | | Belmont | Sat, 31 Jul 2010 | | Dead 5 - Pen: 6.3 Finalised | | Caulfield | Sat, 31 Jul 2010 | |
Dead 5 Pen: 5.52 Finalised 31/7 7.30am | | Darwin | Sat, 31 Jul 2010 | |
Good Finalised 31/7 8.00am | | Doomben | Sat, 31 Jul 2010 | |
Slow 6 Pen: 5.60 Finalised 31/7 7.30am / Late Scr: R4 No3 | | Gold Coast | Sat, 31 Jul 2010 | |
Slow 7 Pen: 5.25 Finalised 31/7 7.30am / Late Scr: R6 No9 | | Kembla | Sat, 31 Jul 2010 | | Heavy 9 Finalised 31/7 7.30am | | Lismore | Sat, 31 Jul 2010 | | Heavy 9 Finalised 31/7 7.30am | | Morphettville | Sat, 31 Jul 2010 | |
Slow 6 Finalised 31/7 7.30am / Rider Rpl: R5 No3 | | Rosehill | Sat, 31 Jul 2010 | | Heavy 10 Pen: 6.35 Finalised | | Toowoomba Cushion | Sat, 31 Jul 2010 | | Good 3 - Finalised 7.30am | | Bendigo | Sun, 1 Aug 2010 | |
Heavy 9 Updated 30/7 3.00pm | | Gundagai | Sun, 1 Aug 2010 | |
Slow 7 Updated 30/7 3.00pm | | Kalgoorlie | Sun, 1 Aug 2010 | | Good 3 - at 30/7 | | Launceston | Sun, 1 Aug 2010 | |
Slow 6 Pen: 4.87 Updated 30/7 3.00pm | | Port Augusta | Sun, 1 Aug 2010 | |
Good 3 Updated 30/7 3.00pm | | Quirindi | Sun, 1 Aug 2010 | | ABANDONED | | Sunshine Coast | Sun, 1 Aug 2010 | |
Heavy 8 Pen: 7.90 Updated 30/7 3.00pm | | Warrnambool | Sun, 1 Aug 2010 | |
Slow 7 Updated 30/7 3.00pm | | Darwin | Mon, 2 Aug 2010 | |
Good Updated 30/7 3.00pm | | Echuca | Mon, 2 Aug 2010 | |
Heavy 8 Updated 30/7 2.30m | | Forbes | Mon, 2 Aug 2010 | |
Slow 6 Updated 30/7 4pm | | Geelong Synthetic | Tue, 3 Aug 2010 | |
Good 3 Updated 30/7 4pm | | Nowra | Tue, 3 Aug 2010 | |
Heavy 8 Updated 30/7 4pm | | Townsville | Tue, 3 Aug 2010 | |
Good 3 Updated 30/7 4pm |
|
|